Logo

Aston Clinton Football Club

Founded 1892

Appearances

Season: Competition: Team:
Players:
Season: 2011-2012.       Competition: All.       Team: All.       Players: All players
Records 1 to 50 of 88.
Next Last
Name Date signed Start Sub Total
Peter Weirich 20 0 20
Tom Brindley 16 4 20
Anthony Kew 18 1 19
Peter Thorne 18 0 18
Alex Woodfine 17 1 18
Alex Bateman 17 0 17
Jack Bowers 16 1 17
Damian Mailey 15 0 15
Carl Clay 04/08/2009 14 1 15
Ian Long 14 1 15
Lee Parrack 11 4 15
Ronnie Cozens 13 1 14
Neil Roberts 11 3 14
Sean McIlroy 13 0 13
Shaun Smith 07/09/2010 13 0 13
Dave Phillips 11 2 13
C Read 11 1 12
Sam Ward 9 3 12
Toni Linford 5 7 12
Ben Saunders 11 0 11
Max Burgess 10 1 11
Andy Tallyn 20/07/2010 10 1 11
Matty Wright 10 1 11
Toby Middleton 7 4 11
Alex Sharp 7 4 11
Jordan Phillips 8 1 9
Aaron Pronger 8 1 9
Matt Armstrong 5 4 9
Josh Corcaran 8 0 8
Mark Neil 8 0 8
Ben Whittington 8 0 8
Dave Bolton 7 1 8
Matt Lockyear 6 2 8
Ben Sullivan 6 2 8
Sean Smith 4 4 8
Darren Woolard 3 5 8
Sam Bramley 7 0 7
Richard Evans 7 0 7
Daniel Parsons 7 0 7
Tom Walker 7 0 7
Matt Zawada 6 1 7
Tony Teacy 5 2 7
Mike Dedman 3 4 7
Sam Frost 3 4 7
Lee Winkworth 3 4 7
Laim Smith 6 0 6
Daniel Clay 5 1 6
Darren Herbert 4 2 6
Simon Bone 5 0 5
Stuart Corbould 5 0 5
Next Last
Records 1 to 50 of 88.

TeamExpert club web sites TeamExpert club web sites