Aston Clinton Football Club
Founded 1892  
  home

news
 - Latest news
 - Pictures

club
 - Club History
 - Club info
 - Committee
 - Contact us
 - Guestbook
 - Honours
 - Links
 - Player awards
 - Site map
 - Sponsors
 - Teams

matches
 - All matches
 - Fixtures
 - Results
 - Tables
 - Weekends Off

squad
 - Appearances
 - Assists
 - Discipline
 - Fantasy points
 - Goals
 - MOM awards
 - Players
 - Sponsors
 - Statistics

Guestbook
Sign the guestbook Sign
View

TeamExpert - football club and league web sites
Build a web site
for your football club


Season: Competition: Team:
Season: 2007-2008.       Competition: All.       Team: All.
Records 1 to 50 of 88.
Next Last
Name Date signed Start Sub Total
Eddie Farmer 29 1 30
James Horwood 26 3 29
Ian Long 24 5 29
Aaron Usmani 25 3 28
Ben Sullivan 27 0 27
Alex Bateman 24 2 26
Shaun Walker 22 3 25
Michael Stockton 17 8 25
Ryan Caterer 19 4 23
Neil Roberts 20 2 22
Mark Powell 18 4 22
Aaron Pronger 20 0 20
Neil Flitney 19 1 20
Tony Hurst 19 0 19
Kyle Hawley 18 1 19
Tony Mendicino 18 1 19
Ben Floyd 14 4 18
Ben Saunders 8 10 18
Danny Bowden 6 12 18
Darren Woolard 15 1 16
Bob Pain 14 2 16
David Pronger 14 2 16
Malcolm Dovaston 13 3 16
Marcus White 10 6 16
Rick Paul 15 0 15
Blaine Cahill 14 1 15
Stuart Pronger 14 1 15
Iain Dell 8 7 15
Sam Bramley 14 0 14
Dave Phillips 14 0 14
Damian Mailey 13 1 14
Matthew Rae 12 2 14
Richard Davies 9 4 13
Neil Bunce 10 2 12
Mark Francis 10 2 12
Lewis Brooks 9 3 12
Mike Dedman 11 0 11
Steve Powell 10 1 11
Chris Cook 9 2 11
Aaron Barnbrook 8 3 11
Billy Osbourne 10 0 10
Lewis Smith 9 1 10
Robert Davies 8 2 10
Paul Forrester 4 6 10
Nick Wootton 2 8 10
Mark Foster 1 9 10
Danny Corcoran 5 4 9
Darren Smith 8 0 8
Lewis Foster 6 1 7
Andrew Carlile 4 3 7
Next Last
Records 1 to 50 of 88.

Home | news | club | matches | squad
Copyright © 2003-2008 Custom Software Systems